Licensed to Rugby High School HY-TEK's Meet Manager 5/6/2022 01:07 PM
Mariya Tate Memorial - 5/5/2022
Johnson Field
Results
Boys 100 Meter Dash Varsity
==========================================================================================
Meet Record: R 11.06 2016 Bradley Davidson, Devils Lake
11.44 SQ
Name Year School Finals H# Points
==========================================================================================
Finals
1 Lundberg, William 11 Rugby 11.81 1 10
2 Jensen, Kaden 12 New Rockford 11.93 1 8
3 Moos, Trevor 10 Kidder Count 11.94 1 6
4 Pollman, Trasen 12 Bottineau 12.15 2 5
5 Andel, Easton 11 Glenburn 12.17 2 4
6 Barnes, Logan 12 Linton/HMB 12.18 2 3
7 Jangula, Joren 10 Kidder Count 12.23 2 2
8 Fossen, Logan 10 Benson Count 12.26 1 1
9 Biegler, Jacob 12 Kidder Count 12.28 1
10 Abrahamson, Ty 12 Northern Lig 12.30 1
11 Amble, Cody 9 Langdon Area 12.33 1
12 Granger, Porter 9 New Rockford 12.33 3
13 Davis, Jason Dunseith 12.33 3
14 Benz, Easton 8 New Rockford 12.35 7
15 Froehlich, Lane 12 Edgeley/Kulm 12.35 3
16 Adams, Samuel 12 Linton/HMB 12.41 3
17 Yoder, Tyrel 12 Rolette/Wolf 12.44 2
18 Kuntz, Will 12 Rugby 12.44 3
19 Olson, Jake 12 Kidder Count 12.46 3
20 Pfeifer, Carter 11 Linton/HMB 12.49 4
21 Nero, Gabe 11 Bottineau 12.60 5
22 Hooker, Hudson 12 Rugby 12.62 2
23 Siebuhr, Lucas 10 Velva-Drake/ 12.65 2
24 Parisien, Braydon 11 Dunseith 12.70 3
25 Marum, Tye 10 Bottineau 12.70 7
26 Foerderer, Azariah 12 Kidder Count 12.79 4
27 Smith, Alex 10 Harvey/Wells 12.81 4
28 Hajicek, Isaac 12 Northern Lig 12.84 4
29 Kiecker, Justus 12 Edgeley/Kulm 12.85 4
30 Olsen, Layton 8 Rolette/Wolf 12.90 8
31 Biberdorf, Ryan 11 Bottineau 12.93 4
32 Schaffner, Tristan 9 Kidder Count 12.93 3
33 Tofteland, Brady 9 Westhope/New 13.05 7
34 Gores, Keenan 9 Northern Lig 13.12 5
35 Kinzler, Braedon 9 Edgeley/Kulm 13.17 5
36 Hall, Evan 8 Langdon Area 13.20 4
37 Rostvet, Zack 12 Langdon Area 13.22 2
38 Bravi, Leo 11 Glenburn 13.22 5
39 Hawkins, Dalton 10 Westhope/New 13.28 5
40 Huber, Austin 11 Edgeley/Kulm 13.30 5
41 Palmer, Addison 7 Glenburn 13.42 7
42 Andrys, Dylan 10 Edgeley/Kulm 13.46 6
43 Fernandes, Eli 10 Edgeley/Kulm 13.54 5
44 Lee, Preston 11 Dunseith 13.58 5
45 Johnson, Eli 10 Langdon Area 13.77 4
46 Vlamick, Jayden 10 Harvey/Wells 13.88 8
47 Tiedermann, Silas 11 Park River/F 13.93 6
48 Poitra, Trayton 9 Bottineau 14.00 6
49 Coombs, Jack 9 Griggs Midko 14.01 6
50 Irvine, Milo 11 Park River/F 14.08 6
51 Allmaras, Thomas 7 New Rockford 14.42 6
52 Abrahamson, Brookl 7 Warwick 14.56 8
53 Marsh, Tristen 7 Rolette/Wolf 14.59 6
54 Clelland, Dakota 9 New Rockford 14.78 8
55 Sanders, Jake 9 Langdon Area 14.82 7
56 Kirk, Kaden 8 Westhope/New 14.99 7
57 Belgarde, Talon 11 Dunseith 15.35 6
58 Redfox, Monty 8 Warwick 15.79 7
59 Thomas, Aiden 9 Benson Count 17.94 7
Boys 200 Meter Dash Varsity
==========================================================================================
Meet Record: R 23.22 2019 Cody Jundt, Rugby
23.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Thorson, Madden 12 Harvey/Wells 23.06RSQ 1 10
2 Lundberg, William 11 Rugby 23.62 1 8
3 Friese, Isaac 12 Harvey/Wells 23.91 1 6
4 Seig, Kayl 9 Harvey/Wells 23.97 1 5
5 Barnes, Logan 12 Linton/HMB 24.03 1 4
6 Abrahamson, Ty 12 Northern Lig 24.08 7 3
7 Maddock, Logan 10 Benson Count 24.41 3 2
8 Siebuhr, Lucas 10 Velva-Drake/ 24.48 1 1
9 Jangula, Joren 10 Kidder Count 24.56 2
10 Andel, Easton 11 Glenburn 24.69 2
11 Sabinash, Wayland 8 Griggs Midko 24.72 2
12 Froehlich, Lane 12 Edgeley/Kulm 24.93 2
13 Tuenge, Riley 12 Rugby 24.97 2
14 Biegler, Jacob 12 Kidder Count 25.02 1
15 Fahnestock, Cole 11 Rugby 25.05 2
16 Olson, Jake 12 Kidder Count 25.15 3
17 Yoder, Tyrel 12 Rolette/Wolf 25.17 2
18 Granger, Porter 9 New Rockford 25.26 3
19 Hooker, Hudson 12 Rugby 25.40 2
20 Adams, Samuel 12 Linton/HMB 25.55 3
21 Olsen, Layton 8 Rolette/Wolf 25.66 3
22 Smith, Alex 10 Harvey/Wells 25.72 3
23 Crowder, Michael 9 Harvey/Wells 25.78 3
24 Pfeifer, Carter 11 Linton/HMB 25.90 4
25 Biberdorf, Ryan 11 Bottineau 26.05 4
26 Rosinski, Jeffry 9 Northern Lig 26.06 3
27 Volson, Kyle 9 Velva-Drake/ 26.36 4
28 Zeigler, Noah 9 Harvey/Wells 26.61 4
29 Tofteland, Brady 9 Westhope/New 26.85 6
30 Huber, Austin 11 Edgeley/Kulm 26.86 4
31 Davis, Jason Dunseith 26.91 7
32 Hawkins, Dalton 10 Westhope/New 27.10 5
33 Hajicek, Isaac 12 Northern Lig 27.36 6
34 Barnick, Zeke 10 Edgeley/Kulm 27.52 4
35 Framboise, Thomas 9 Harvey/Wells 27.54 5
36 Fernandes, Eli 10 Edgeley/Kulm 27.67 4
37 Copenhaver, Lucas 9 Harvey/Wells 27.81 7
38 Palmer, Addison 7 Glenburn 27.93 5
39 Andrys, Dylan 10 Edgeley/Kulm 28.13 5
40 Pederson, Travis 9 Bottineau 28.35 5
41 Coombs, Jack 9 Griggs Midko 28.47 6
42 Hager, Aiden 9 Harvey/Wells 28.74 5
43 Allmaras, Thomas 7 New Rockford 29.41 5
44 Irvine, Milo 11 Park River/F 29.49 7
45 Marsh, Tristen 7 Rolette/Wolf 30.68 6
46 Pierson, Randall 9 Warwick 31.55 6
47 Abrahamson, Brookl 7 Warwick 31.76 6
48 McIver, Nicholas 9 Glenburn 31.79 6
49 Redfox, Monty 8 Warwick 33.00 7
50 Kjelland, Jonas 9 Park River/F 34.88 6
Boys 400 Meter Dash Varsity
==========================================================================================
Meet Record: R 50.94 2018 Jacob Rodin, Kenmare-Bowbells
52.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Sabinash, Wayland 8 Griggs Midko 54.72 1 10
2 Nero, Gabe 11 Bottineau 55.29 1 8
3 Rosinski, Avery 11 Park River/F 55.55 1 6
4 Froehlich, Lane 12 Edgeley/Kulm 56.00 1 5
5 Pollman, Trasen 12 Bottineau 56.78 1 4
6 Fritz, Kristian 11 Rugby 57.12 2 3
7 Andel, Easton 11 Glenburn 57.13 2 2
8 Olson, Jake 12 Kidder Count 57.24 1 1
9 Benz, Easton 8 New Rockford 57.36 3
10 Kinzler, Braedon 9 Edgeley/Kulm 57.62 2
11 Vollmer, Jadyn 10 Harvey/Wells 58.30 5
12 Adams, Samuel 12 Linton/HMB 58.58 2
13 Larson, Eli 11 Griggs Midko 58.85 2
14 Zeigler, Noah 9 Harvey/Wells 59.63 2
15 Parker, Brody 9 North Star 1:00.25 2
16 Kurtti, Owen 11 North Star 1:00.28 5
17 Alvarez, Adbeel 10 Kidder Count 1:00.54 3
18 Palmer, Addison 7 Glenburn 1:01.43 3
19 Kalhagen, Keenan 12 Langdon Area 1:02.17 4
20 Kartes, Carson 9 Kidder Count 1:02.35 2
21 Huber, Austin 11 Edgeley/Kulm 1:02.86 4
22 Hajicek, Isaac 12 Northern Lig 1:03.01 3
23 Coombs, Jack 9 Griggs Midko 1:03.45 4
24 Fiest, Jaxon 8 Harvey/Wells 1:03.90 3
25 Framboise, Thomas 9 Harvey/Wells 1:03.94 3
26 VenHuizen, Jack 12 Griggs Midko 1:05.03 3
27 Fernandes, Eli 10 Edgeley/Kulm 1:05.14 3
28 Mudgett, DJ 10 New Rockford 1:06.55 4
29 Allmaras, Thomas 7 New Rockford 1:07.80 4
30 Pierson, Randall 9 Warwick 1:08.53 5
31 Abrahamson, Brookl 7 Warwick 1:09.26 5
32 McIver, Nicholas 9 Glenburn 1:11.08 4
33 Thiefoe, Tanner Dunseith 1:11.79 5
34 Redfox, Monty 8 Warwick 1:17.90 5
35 Brown, Ethan 12 Benson Count 1:18.10 4
36 Davis, Kayden 8 Dunseith 1:28.87 5
Boys 800 Meter Run Varsity
==========================================================================================
Meet Record: R 2:00.94 2018 Jacob Rodin, Kenmare-Bowbells
2:03.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Dibble, Austin 11 Rugby 2:15.56 1 10
2 Kinzler, Braedon 9 Edgeley/Kulm 2:15.67 1 8
3 Sammons, Mark 12 Griggs Midko 2:21.50 1 6
4 Olson, Wyatt 12 Velva-Drake/ 2:21.71 1 5
5 Hudson, Justin 10 Northern Lig 2:22.74 3 4
6 Klein, Connor 10 Rugby 2:23.30 1 3
7 Olson, Macyn 10 Benson Count 2:25.74 1 2
8 Siemens, Ethan 12 Bottineau 2:27.95 2 1
9 Freer, Brock 9 Langdon Area 2:28.87 1
10 DeMontigny, Will 9 Bottineau 2:30.24 1
11 Parisien, Jonas 7 Bottineau 2:30.86 1
12 Maysonet-Moore, Am 10 North Star 2:32.71 3
13 Harms, August 9 Edgeley/Kulm 2:33.20 2
14 Kurtti, Owen 11 North Star 2:33.60 2
15 Rutherford, Ian 9 Park River/F 2:33.88 2
16 Henderson, Grady 12 Edgeley/Kulm 2:35.29 3
17 Ramsey, Connor 9 Rugby 2:36.06 2
18 Fritz, Kristian 11 Rugby 2:37.67 1
19 Henderson, Alvy 9 Northern Lig 2:38.67 3
20 Mccloud, Isaac 8 Northern Lig 2:39.50 2
21 Chapara, Kartheek 9 Langdon Area 2:40.63 2
22 Bengson, Davis 10 Griggs Midko 2:41.28 2
23 Bridwell, Hauser 9 Linton/HMB 2:43.93 2
24 Lemer, Auston 11 Velva-Drake/ 2:46.33 2
25 Jones, Gavin 9 Park River/F 2:48.36 2
26 Krosbaken, Jameson 12 Harvey/Wells 2:50.38 1
27 Pierson, Randall 9 Warwick 2:51.46 3
28 Thiefoe, Tanner Dunseith 2:51.55 3
29 Dramstad, Mason 9 Griggs Midko 2:51.73 2
30 Fredrickson, Tucke 9 Griggs Midko 2:53.04 2
31 Revering, Ethan 11 Edgeley/Kulm 2:56.89 3
32 Abrahamson, Brookl 7 Warwick 2:57.18 3
33 Brown, Ethan 12 Benson Count 2:58.46 3
34 Freer, Edward 10 Langdon Area 3:03.70 3
35 Redfox, Monty 8 Warwick 3:07.90 3
36 Ongstad, Matthew 7 Harvey/Wells 3:09.41 3
37 Marion, Michael 8 Dunseith 3:13.35 3
Boys 1600 Meter Run Varsity
=======================================================================================
Meet Record: R 4:40.21 2018 Jacob Jensen, Turtle Mountain
4:40.24 SQ
Name Year School Finals Points
=======================================================================================
1 Dibble, Austin 11 Rugby 5:01.24 10
2 Freer, Brock 9 Langdon Area 5:05.31 8
3 Bedlion, Noah 9 Bottineau 5:11.40 6
4 Christianson, Maso 11 Langdon Area 5:12.46 5
5 Parker, Brody 9 North Star 5:12.62 4
6 Larson, Gunnar 11 Benson Count 5:12.87 3
7 Bridwell, Holter 11 Linton/HMB 5:20.31 2
8 DeMontigny, Will 9 Bottineau 5:35.08 1
9 Ramsey, Connor 9 Rugby 5:43.43
10 Chapara, Kartheek 9 Langdon Area 5:45.15
11 Kirchofner, Maddex 9 Rugby 5:47.31
12 Green, Brayden 7 Rugby 5:49.23
13 Henderson, Grady 12 Edgeley/Kulm 5:50.55
14 Haas, Hunter 11 Kidder Count 5:51.07
15 Schick, Brady 9 Linton/HMB 5:51.17
16 Bridwell, Hauser 9 Linton/HMB 5:52.78
17 Krosbaken, Jameson 12 Harvey/Wells 6:09.37
18 Harms, August 9 Edgeley/Kulm 6:20.13
19 Freer, Edward 10 Langdon Area 6:37.03
20 Revering, Ethan 11 Edgeley/Kulm 6:47.10
21 Ongstad, Matthew 7 Harvey/Wells 6:51.60
Boys 3200 Meter Run Varsity
=======================================================================================
Meet Record: R 10:01.79 2018 Jaiven Hale, New Town
10:20.24 SQ
Name Year School Finals Points
=======================================================================================
1 Christianson, Maso 11 Langdon Area 11:01.33 10
2 Larson, Eli 11 Griggs Midko 11:28.92 8
3 Bridwell, Holter 11 Linton/HMB 11:29.05 6
4 Neppl, Paxton 9 Benson Count 12:13.30 5
5 Berg, Luka 10 Griggs Midko 12:16.07 4
6 Schick, Brady 9 Linton/HMB 12:37.30 3
7 Kirchofner, Maddex 9 Rugby 12:37.40 2
8 Green, Brayden 7 Rugby 12:41.21 1
9 Haas, Hunter 11 Kidder Count 13:08.07
Boys 110 Meter Hurdles Varsity
==========================================================================================
Meet Record: R 15.41 5/1/2021 JD Matehs, Rugby
16.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Thorson, Tallen 9 Harvey/Wells 15.95 SQ 1 10
2 Grossman, Tate 11 Harvey/Wells 16.85 1 8
3 Walker, Cy 10 Rugby 16.98 1 6
4 Yoder, Tyrel 12 Rolette/Wolf 18.06 1 5
5 Deplazes, Bryceton 11 Rugby 18.32 1 4
6 Volson, Kyle 9 Velva-Drake/ 19.42 1 3
7 Korb, Wyatt 8 Harvey/Wells 19.84 2 2
8 Ortega, Jose 8 Rugby 20.35 2 1
9 Malaterre, Joe 11 Dunseith 25.58 2
Boys 300 Meter Hurdles Varsity
==========================================================================================
Meet Record: R 41.08 2018 Josh Knutosn, DLB/LC
42.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Thorson, Tallen 9 Harvey/Wells 41.01RSQ 1 10
2 Yoder, Tyrel 12 Rolette/Wolf 44.00 1 8
3 Grossman, Tate 11 Harvey/Wells 44.80 1 6
4 Fincher, Miles 8 Langdon Area 46.88 2 5
5 Vetsch, Kory 12 Rugby 46.91 1 4
6 Ortega, Jose 8 Rugby 46.99 2 3
7 Volson, Kyle 9 Velva-Drake/ 47.54 2 2
8 Vollmer, Jadyn 10 Harvey/Wells 47.82 1 1
9 Walker, Cy 10 Rugby 48.55 1
10 Korb, Wyatt 8 Harvey/Wells 49.28 2
11 Schmitt, Ty 10 Rugby 49.44 2
12 Kartes, Carson 9 Kidder Count 49.60 2
13 Schaffner, Tristan 9 Kidder Count 50.44 1
Boys 4x100 Meter Relay Varsity
=======================================================================================
Meet Record: R 44.97 5/1/2021 Rugby, Rugby
R Tuenge, T Welstad, W Walker, J Matehs
45.94 SQ
School Finals Points
=======================================================================================
1 Rugby 45.88 SQ 10
1) Kuntz, Will 12 2) DeMontigny, Lathan 12
3) Tuenge, Riley 12 4) Lundberg, William 11
2 Kidder County 46.90 8
1) Biegler, Jacob 12 2) Schaffner, Tristan 9
3) Jangula, Joren 10 4) Moos, Trevor 10
3 Benson County 47.68 6
1) Fossen, Logan 10 2) Maddock, Logan 10
3) Kersten, Holdyn 12 4) Olson, Macyn 10
4 Harvey/Wells County 49.32 5
1) Crowder, Michael 9 2) Fiest, Jaxon 8
3) Korb, Wyatt 8 4) Smith, Alex 10
5 Langdon Area/Edmore/Munich 51.23 4
1) Hall, Evan 8 2) Johnson, Eli 10
3) McDonald, Tanner 8 4) Rostvet, Zack 12
6 Dunseith 51.25 3
1) Parisien, Braydon 11 2) Belgarde, Talon 11
3) Lee, Preston 11 4) Davis, Jason
7 Griggs Midkota 52.10 2
1) Moser, Aaron 12 2) VenHuizen, Jack 12
3) Scott, Josiah 12 4) Bengson, Davis 10
Boys 4x200 Meter Relay Varsity
==========================================================================================
Meet Record: R 1:33.57 5/1/2021 Rugby, Rugby
R Tuenge, T Welstad, W Walker, J Matehs
1:35.24 SQ
School Finals H# Points
==========================================================================================
1 Harvey/Wells County 1:35.45 1 10
1) Friese, Isaac 12 2) Thorson, Tallen 9
3) Seig, Kayl 9 4) Erickson, Alex 12
2 Benson County 1:39.43 1 8
1) Fossen, Logan 10 2) Kersten, Holdyn 12
3) Maddock, Logan 10 4) Olson, Macyn 10
3 Rugby 1:40.13 1 6
1) Walker, Cy 10 2) Vetsch, Kory 12
3) Hooker, Hudson 12 4) Fahnestock, Cole 11
4 Griggs Midkota 1:42.18 1 5
1) Nelson, Gavin 11 2) Sammons, Mark 12
3) Moser, Aaron 12 4) Sabinash, Wayland 8
5 North Star 1:42.37 1 4
1) Howard, Grant 11 2) Kurtti, Owen 11
3) Maysonet-Moore, Amaziah 10 4) Howard, Garrett 11
6 Langdon Area/Edmore/Munich 1:43.51 1 3
1) Fincher, Miles 8 2) Amble, Cody 9
3) McDonald, Tanner 8 4) Rostvet, Zack 12
7 Northern Lights 1:45.15 2 2
1) Gores, Keenan 9 2) Hajicek, Isaac 12
3) Mccloud, Isaac 8 4) Rosinski, Jeffry 9
8 Park River/Fordville-Lankin 2:01.15 2 1
1) Rutherford, Ian 9 2) Tiedermann, Silas 11
3) Irvine, Milo 11 4) Kjelland, Jonas 9
Boys 4x400 Meter Relay Varsity
=======================================================================================
Meet Record: R 3:31.84 2018 , DLB/LC
Burke Spooner Akers Knutson
3:36.24 SQ
School Finals Points
=======================================================================================
1 Griggs Midkota 3:50.96 10
1) Scott, Josiah 12 2) Sammons, Mark 12
3) Nelson, Gavin 11 4) Sabinash, Wayland 8
2 Bottineau 3:54.43 8
1) Pollman, Trasen 12 2) Nero, Gabe 11
3) Siemens, Ethan 12 4) Bedlion, Noah 9
3 Benson County 3:58.18 6
1) Maddock, Logan 10 2) Neppl, Paxton 9
3) Jacobson, Holdyn 9 4) Larson, Gunnar 11
4 North Star 3:59.60 5
1) Parker, Brody 9 2) Howard, Grant 11
3) Maysonet-Moore, Amaziah 10 4) Howard, Garrett 11
5 Rugby 4:07.24 4
1) Dibble, Austin 11 2) Deplazes, Bryceton 11
3) Jundt, John 11 4) Fahnestock, Cole 11
6 Harvey/Wells County 4:07.95 3
1) Vollmer, Jadyn 10 2) Fiest, Jaxon 8
3) Korb, Wyatt 8 4) Smith, Alex 10
7 Velva-Drake/Anamoose 4:31.64 2
1) Olson, Wyatt 12 2) Volson, Kyle 9
3) Biddinger, Anthony 10 4) Barstad, Madden 7
Boys 4x800 Meter Relay Varsity
=======================================================================================
Meet Record: R 8:29.97 5/1/2021 Hillsboro/Central Valley, Hillsboro/Ce
H Nelson, J Kaldor, C Brist, E Sherva
8:35.24 SQ
School Finals Points
=======================================================================================
1 Griggs Midkota 9:16.27 10
1) Larson, Eli 11 2) Nelson, Gavin 11
3) Moser, Aaron 12 4) Sammons, Mark 12
2 Bottineau 9:24.41 8
1) Siemens, Ethan 12 2) Parisien, Jonas 7
3) DeMontigny, Will 9 4) Bedlion, Noah 9
3 Benson County 9:30.83 6
1) Larson, Gunnar 11 2) Neppl, Paxton 9
3) Jacobson, Holdyn 9 4) Olson, Macyn 10
4 Northern Lights 9:36.91 5
1) Hudson, Justin 10 2) Mccloud, Isaac 8
3) Henderson, Alvy 9 4) Anderson, Colter 8
5 Rugby 9:38.12 4
1) Jundt, John 11 2) Klein, Connor 10
3) Ramsey, Connor 9 4) Fritz, Kristian 11
6 Velva-Drake/Anamoose 10:40.16 3
1) Olson, Wyatt 12 2) Lemer, Auston 11
3) Barstad, Madden 7 4) Werner, Noah 8
7 Park River/Fordville-Lankin 11:07.96 2
1) Jones, Gavin 9 2) Rutherford, Ian 9
3) Tiedermann, Silas 11 4) Schramm, Tanner 9
Boys High Jump Varsity
=======================================================================================
Meet Record: R 6-03 2016 Ryan Michels, Rugby
6-02.00 SQ
Name Year School Finals Points
=======================================================================================
1 Jensen, Kaden 12 New Rockford 6-02.00 SQ 10
2 Barnick, Zeke 10 Edgeley/Kulm J6-02.00 SQ 8
3 Erickson, Alex 12 Harvey/Wells 5-10.00 6
4 Barnes, Logan 12 Linton/HMB J5-10.00 5
5 Allmaras, Gabe 11 Harvey/Wells 5-08.00 4
6 Rosinski, Avery 11 Park River/F J5-08.00 3
7 Fossen, Logan 10 Benson Count 5-06.00 2
8 DeMontigny, Lathan 12 Rugby J5-06.00 1
9 Schaffner, Tristan 9 Kidder Count 5-04.00
10 Granger, Porter 9 New Rockford 5-02.00
10 McKinven, Ryan 9 Harvey/Wells 5-02.00
10 Williams, Avery 9 Harvey/Wells 5-02.00
13 Copenhaver, Lucas 9 Harvey/Wells 4-10.00
13 Pierson, Randall 9 Warwick 4-10.00
13 Davis, Jason Dunseith 4-10.00
13 Crowder, Michael 9 Harvey/Wells 4-10.00
13 Jacobson, Holdyn 9 Benson Count 4-10.00
13 Andrys, Dylan 10 Edgeley/Kulm 4-10.00
13 Pederson, Travis 9 Bottineau 4-10.00
-- Malaterre, Joe 11 Dunseith NH
-- Thiefoe, Tanner Dunseith NH
-- Larson, Eli 11 Griggs Midko NH
-- Bravi, Leo 11 Glenburn NH
-- Schaan, Caleb 8 Rugby NH
-- Dramstad, Mason 9 Griggs Midko NH
Boys Pole Vault Varsity
=======================================================================================
Meet Record: R 12-06 2019 Victor Gronvold, Rugby
12-00.00 SQ
Name Year School Finals Points
=======================================================================================
1 Vetsch, Kory 12 Rugby 11-06.00 10
2 Deplazes, Bryceton 11 Rugby 10-06.00 8
3 Hudson, Justin 10 Northern Lig 10-00.00 6
4 Jacobson, Holdyn 9 Benson Count 9-00.00 5
5 Sanders, Jake 9 Langdon Area 8-00.00 4
6 McKinven, Ryan 9 Harvey/Wells J8-00.00 3
7 Engebretson, Grant 8 Benson Count J8-00.00 2
8 Berg, Luka 10 Griggs Midko 7-06.00 1
9 Henderson, Alvy 9 Northern Lig J7-06.00
9 Anderson, Colter 8 Northern Lig J7-06.00
11 Risovi, Jove 7 Rugby 7-00.00
11 Dramstad, Mason 9 Griggs Midko 7-00.00
11 Chapara, Kartheek 9 Langdon Area 7-00.00
14 Fredrickson, Tucke 9 Griggs Midko 6-00.00
-- Kersten, Holdyn 12 Benson Count NH
Boys Long Jump Varsity
=======================================================================================
Meet Record: R 21-02.50 2018 Jacob Gates, MLS
20-09.00 SQ
Name Year School Finals Points
=======================================================================================
1 Erickson, Alex 12 Harvey/Wells 23-00.00RSQ 10
2 Allmaras, Gabe 11 Harvey/Wells 20-09.00 SQ 8
3 Thorson, Madden 12 Harvey/Wells 20-05.50 6
4 Amble, Cody 9 Langdon Area 19-09.00 5
5 Andel, Easton 11 Glenburn 19-07.50 4
6 Seig, Kayl 9 Harvey/Wells 19-07.00 3
7 Moos, Trevor 10 Kidder Count 19-05.00 2
8 Rosinski, Avery 11 Park River/F 19-04.50 1
9 Rosinski, Jeffry 9 Northern Lig 19-01.50
10 Howard, Garrett 11 North Star 18-11.00
11 Barnes, Logan 12 Linton/HMB 18-10.50
12 Granger, Porter 9 New Rockford 18-10.00
13 Benz, Easton 8 New Rockford 18-06.50
14 Olsen, Layton 8 Rolette/Wolf 18-04.50
15 Parisien, Braydon 11 Dunseith 18-01.50
16 Barnick, Zeke 10 Edgeley/Kulm 17-11.00
17 Zeigler, Noah 9 Harvey/Wells 17-10.00
18 Kuntz, Will 12 Rugby 17-08.00
19 McDonald, Tanner 8 Langdon Area 17-06.50
20 Crowder, Michael 9 Harvey/Wells 17-06.00
21 Johnson, Eli 10 Langdon Area 17-04.00
22 Kalhagen, Keenan 12 Langdon Area 17-00.50
23 Pfeifer, Carter 11 Linton/HMB 17-00.00
24 McKinven, Ryan 9 Harvey/Wells 16-10.50
24 Bravi, Leo 11 Glenburn 16-10.50
26 Schmitt, Ty 10 Rugby 16-05.00
27 Fincher, Miles 8 Langdon Area 16-04.50
28 Adams, Samuel 12 Linton/HMB 15-11.00
29 Copenhaver, Lucas 9 Harvey/Wells 15-10.00
29 Fiest, Jaxon 8 Harvey/Wells 15-10.00
31 Palmer, Addison 7 Glenburn 15-04.50
32 Kartes, Carson 9 Kidder Count 15-02.00
33 Anderson, Colter 8 Northern Lig 14-09.50
34 Hager, Aiden 9 Harvey/Wells 14-04.00
35 Malaterre, Joe 11 Dunseith 13-08.00
36 Marsh, Tristen 7 Rolette/Wolf 13-06.50
37 McIver, Nicholas 9 Glenburn 13-06.00
38 Kjelland, Jonas 9 Park River/F 12-09.50
Boys Triple Jump Varsity
=======================================================================================
Meet Record: R 42-11.75 5/1/2021 Kaleb Braun, Hatton-North
41-06.00 SQ
Name Year School Finals Points
=======================================================================================
1 Abrahamson, Ty 12 Northern Lig 42-05.00 SQ 10
2 Jensen, Kaden 12 New Rockford 42-00.25 SQ 8
3 Erickson, Alex 12 Harvey/Wells 41-07.25 SQ 6
4 Moos, Trevor 10 Kidder Count 40-00.25 5
5 Allmaras, Gabe 11 Harvey/Wells 39-00.75 4
6 Benz, Easton 8 New Rockford 38-10.50 3
7 Deplazes, Bryceton 11 Rugby 38-09.00 2
8 DeMontigny, Lathan 12 Rugby 38-06.00 1
9 Zeigler, Noah 9 Harvey/Wells 37-04.75
10 Kuntz, Will 12 Rugby 36-05.75
11 Schmitt, Ty 10 Rugby 34-05.50
12 Marum, Tye 10 Bottineau 34-03.25
13 Engebretson, Grant 8 Benson Count 33-02.00
14 Kartes, Carson 9 Kidder Count 31-09.25
15 Kalhagen, Keenan 12 Langdon Area 29-04.00
16 Bengson, Davis 10 Griggs Midko 27-11.75
Boys Shot Put Varsity
=======================================================================================
Meet Record: R 55-02 2018 Dawson Schroeder, Northern Lights
46-09.00 SQ
Name Year School Finals Points
=======================================================================================
1 Olson, Aaden 11 Velva-Drake/ 46-08.00 10
2 Clay, Reuben 10 North Star 43-11.00 8
3 Sandy, Kyle 11 Velva-Drake/ 42-05.00 6
4 Kautzman, Lane 12 Griggs Midko 42-04.00 5
5 Stadler, Isaac 9 Griggs Midko 40-09.00 4
6 Kiecker, Justus 12 Edgeley/Kulm 40-04.00 3
7 McDonald, Dylan 12 Glenburn 39-04.00 2
8 Vlamick, Jayden 10 Harvey/Wells 38-11.00 1
9 Johnson, Dylan 12 Griggs Midko 38-07.00
9 Tastad, Nate 10 Rolette/Wolf 38-07.00
11 Lakoduk, Gabe 11 Velva-Drake/ 38-05.00
12 Belgarde, Caden 11 Northern Lig 36-11.00
13 Wintermute, Kaleb 12 Bottineau 36-06.00
14 Daley, Nevin 9 Park River/F 35-08.00
15 Gorder, James 11 Bottineau 35-05.00
16 Girodat, Ben 12 Langdon Area 34-08.00
17 Knudson, Cole 10 Benson Count 34-04.00
18 Benson, Lane 11 Benson Count 34-00.00
18 Scheer, Reed 9 Langdon Area 34-00.00
20 Phal, Zack 11 Dunseith 33-10.00
21 Hillbert, Carsyn 12 Griggs Midko 33-08.00
22 Johnson, Porter 9 Harvey/Wells 33-01.00
23 Mudgett, DJ 10 New Rockford 32-08.00
24 Oakeson, Ethan 11 Langdon Area 32-06.00
25 Boesl, Ryan 12 Langdon Area 32-05.00
26 Loberg, Nico 12 Bottineau 32-02.00
27 Richter, Izaac 10 Harvey/Wells 32-00.00
28 Lafromboise, Elija 11 Rolette/Wolf 31-10.00
29 Griffith, Hunter 11 Kidder Count 31-06.00
30 Rivinius, Gabe 11 Kidder Count 31-04.00
31 Blaze, Seth 11 Linton/HMB 31-03.00
32 Tastad, Brett 9 Rolette/Wolf 31-01.00
33 Richter, Frank 8 Harvey/Wells 30-10.00
34 Scott, Josiah 12 Griggs Midko 30-02.00
35 Foerderer, Azariah 12 Kidder Count 29-10.00
35 Austin, Gavin 10 Harvey/Wells 29-10.00
37 Schramm, Tanner 9 Park River/F 29-09.00
37 Hell, Gavin 11 Park River/F 29-09.00
